Wiki | Explorer | Navigator | Complexes | Build | Item info | Rigs | Cans | Security | Rats | Ore | Changes (Oct 04 '06)
True System Security |
Find the best 0.0 systems to hunt, or the system with the most rare ore, check their true security.
| | | |
System![]() | True Security | Official Security | Constellation | Region |
|---|---|---|---|---|
| 0-3VW8 | -0.0338 | 0.0 | I3-2J0 | Great Wildlands |
| 0-4VQL | -0.5344 | 0.0 | NPL-WH | 6HL8-L |
| 0-6VZ5 | -0.4992 | 0.0 | R-CL2W | Insmother |
| 0-7XA8 | -0.0650 | 0.0 | Q4IG-S | Stain |
| 0-9UHT | -0.0254 | 0.0 | Belt | Outer Ring |
| 0-ARFO | -0.5004 | 0.0 | 7X-X1Y | Fade |
| 0-BFTQ | -0.1744 | 0.0 | UTZ-7B | Venal |
| 0-G8NO | -0.6866 | 0.0 | ZPI-2E | Detorid |
| 0-GZX9 | -0.3027 | 0.0 | ZYL-FT | Geminate |
| 0-HDC8 | -0.7221 | 0.0 | W-4U1E | Delve |
| 0-MX34 | -0.0850 | 0.0 | TCC-ZV | Paragon Soul |
| 0-N1BJ | -0.3270 | 0.0 | 2747-4 | LQ-0QN |
| 0-NTIS | -0.0276 | 0.0 | XOV7-5 | Period Basis |
| 0-O2UT | -0.4212 | 0.0 | Y8-HHZ | Venal |
| 0-O6XF | -0.6198 | 0.0 | Q-2BI6 | Esoteria |
For more complete information on systems and their security, check the EVE Explorer.
